| TAMANHO NOMINAL | DIAMETRO NOMINAL | DIAMETRO EXTERNO | SCHEDULE 10 | SCHEDULE 20 | SCHEDULE 30 | STANDARD STD | SCHEDULE 40 | EXTRA STRONG XS | SCHEDULE 60 | SCHEDULE 80 | SCHEDULE 100 | SCHEDULE 120 | SCHEDULE 140 | SCHEDULE 160 | EXTRA STRONG XXS |
| POL | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM |
| 8 | 1/4" | 13,70 | - | - | - | 2,24 | 2,24 | 3,02 | - | 3,02 | - | - | - | - | - |
| 10 | 3/8" | 17,10 | - | - | - | 2,31 | 2,31 | 3,20 | - | 3,20 | - | - | - | - | - |
| 15 | 1/2" | 21,30 | - | - | - | 2,77 | 2,77 | 3,73 | - | 3,73 | - | - | - | 4,78 | 7,47 |
| 20 | 3/4" | 26,70 | - | - | - | 2,87 | 2,87 | 3,91 | - | 3,91 | - | - | - | 5,56 | 7,82 |
| 25 | 1" | 33,40 | - | - | - | 3,38 | 3,38 | 4,55 | - | 4,55 | - | - | - | 6,35 | 9,09 |
| 35 | 1.1/4" | 42,20 | - | - | - | 3,56 | 3,56 | 4,85 | - | 4,85 | - | - | - | 6,35 | 9,70 |
| 40 | 1.1/2" | 48,30 | - | - | - | 3,68 | 3,68 | 5,08 | - | 5,08 | - | - | - | 7,14 | 10,15 |
| 50 | 2" | 60,30 | - | - | - | 3,91 | 3,91 | 5,54 | - | 5,54 | - | - | - | 8,74 | 11,07 |
| 65 | 2.1/2" | 73,00 | - | - | - | 5,16 | 5,16 | 7,01 | - | 7,01 | - | - | - | 9,53 | 14,02 |
| 80 | 3" | 88,90 | - | - | - | 5,49 | 5,49 | 7,62 | - | 7,62 | - | - | - | 11,13 | 15,24 |
| 90 | 3.1/2" | 101,60 | - | - | - | 5,74 | 5,74 | 8,08 | - | 8,08 | - | - | - | - | - |
| 100 | 4" | 114,30 | - | - | - | 6,02 | 6,02 | 8,56 | - | 8,56 | - | 11,13 | - | 13,49 | 17,12 |
| 125 | 5" | 141,30 | - | - | - | 6,55 | 6,55 | 9,53 | - | 9,53 | - | 12,70 | - | 15,88 | 19,05 |
| 150 | 6" | 168,30 | - | - | - | 7,11 | 7,11 | 10,97 | - | 10,97 | - | 14,27 | - | 18,26 | 21,95 |
| 200 | 8" | 219,10 | - | 6,35 | 7,04 | 8,18 | 8,18 | 12,70 | 10,31 | 12,70 | 15,09 | 18,26 | 20,62 | 23,01 | 22,23 |
| 250 | 10" | 273,00 | - | 6,35 | 7,80 | 9,27 | 9,27 | 12,70 | 12,70 | 15,09 | 18,26 | 21,44 | 25,40 | 28,58 | 25,40 |
| 300 | 12" | 323,80 | - | 6,35 | 8,38 | 9,53 | 10,31 | 12,70 | 14,27 | 17,48 | 21,44 | 25,40 | 28,58 | 33,32 | 25,40 |
| 350 | 14" | 355,60 | 6,35 | 7,92 | 9,53 | 9,53 | 11,13 | 12,70 | 15,09 | 19,05 | 23,83 | 27,79 | 31,75 | 35,71 | - |
| 400 | 16" | 406,40 | 6,35 | 7,92 | 9,53 | 9,53 | 12,70 | 12,70 | 16,66 | 21,44 | 26,19 | 30,96 | 36,53 | 40,49 | - |
| 450 | 18" | 457,00 | 6,35 | 7,92 | 11,13 | 9,53 | 14,27 | 12,70 | 19,05 | 23,83 | 29,36 | 34,93 | 39,67 | 45,24 | - |
| 500 | 20" | 508,00 | 6,35 | 9,53 | 12,70 | 9,53 | 15,09 | 12,70 | 20,62 | 26,19 | 32,54 | 38,10 | 44,45 | 50,01 | - |
| 550 | 22" | 559,00 | 6,35 | 9,53 | 12,70 | 9,53 | - | 12,70 | 22,23 | - | - | - | - | - | - |
| 600 | 24" | 610,00 | 6,35 | 9,53 | 14,27 | 9,53 | 17,48 | 12,70 | 24,61 | - | - | - | - | - | - |
| 650 | 26" | 660,00 | 7,92 | 12,70 | - | 9,53 | - | 12,70 | - | - | - | - | - | - | - |
| 700 | 28" | 711,00 | 7,92 | 12,70 | 15,88 | 9,53 | - | 12,70 | - | - | - | - | - | - | - |
| 750 | 30" | 762,00 | 7,92 | 12,70 | 15,88 | 9,53 | - | 12,70 | - | - | - | - | - | - | - |
| 800 | 32" | 813,00 | 7,92 | 12,70 | 15,88 | 9,53 | 17,48 | 12,70 | - | - | - | - | - | - | - |
| 850 | 34" | 864,00 | 7,92 | 12,70 | 15,88 | 9,53 | 17,48 | 12,70 | - | DIMENSOES=ANSI B36.10 | |||||
| 900 | 36" | 914,00 | 7,92 | 12,70 | 15,88 | 9,53 | 19,05 | 12,70 | - | ||||||
| TAMANHO NOMINAL | DIAMETRO NOMINAL | DIAMETRO EXTERNO | SCHEDULE 10 | SCHEDULE 20 | SCHEDULE 30 | STANDARD STD | SCHEDULE 40 | EXTRA STRONG XS | SCHEDULE 60 | SCHEDULE 80 | SCHEDULE 100 | SCHEDULE 120 | SCHEDULE 140 | SCHEDULE 160 | EXTRA STRONG XXS |
| POL | MM | KG/MT | KG/MT | KG/MT | KG/MT | KG/MT | KG/MT | KG/MT | KG/MT | KG/MT | KG/MT | KG/MT | KG/MT | KG/MT | |
| 8 | 1/4" | 13,70 | - | - | - | 0,63 | 0,63 | 0,80 | - | 0,80 | - | - | - | - | - |
| 10 | 3/8" | 17,10 | - | - | - | 0,84 | 0,84 | 1,10 | - | 1,10 | - | - | - | - | - |
| 15 | 1/2" | 21,30 | - | - | - | 1,27 | 1,27 | 1,62 | - | 1,62 | - | - | - | 1,95 | 2,55 |
| 20 | 3/4" | 26,70 | - | - | - | 1,69 | 1,69 | 2,20 | - | 2,20 | - | - | - | 2,90 | 3,64 |
| 25 | 1" | 33,40 | - | - | - | 2,50 | 2,50 | 3,24 | - | 3,24 | - | - | - | 4,24 | 5,45 |
| 35 | 1.1/4" | 42,20 | - | - | - | 3,39 | 3,39 | 4,47 | - | 4,47 | - | - | - | 5,61 | 7,77 |
| 40 | 1.1/2" | 48,30 | - | - | - | 4,05 | 4,05 | 5,41 | - | 5,41 | - | - | - | 7,25 | 9,56 |
| 50 | 2" | 60,30 | - | - | - | 5,44 | 5,44 | 7,48 | - | 7,48 | - | - | - | 11,11 | 13,44 |
| 65 | 2.1/2" | 73,00 | - | - | - | 8,63 | 8,63 | 11,41 | - | 11,41 | - | - | - | 14,92 | 20,39 |
| 80 | 3" | 88,90 | - | - | - | 11,29 | 11,29 | 15,27 | - | 15,27 | - | - | - | 21,35 | 27,68 |
| 90 | 3.1/2" | 101,60 | - | - | - | 13,57 | 13,57 | 18,63 | - | 18,63 | - | - | - | - | - |
| 100 | 4" | 114,30 | - | - | - | 16,07 | 16,07 | 22,32 | - | 22,32 | - | 28,32 | - | 33,54 | 41,03 |
| 125 | 5" | 141,30 | - | - | - | 21,77 | 21,77 | 30,97 | - | 30,97 | - | 40,28 | - | 49,11 | 57,43 |
| 150 | 6" | 168,30 | - | - | - | 28,26 | 28,26 | 42,56 | - | 42,56 | - | 54,20 | - | 67,56 | 79,22 |
| 200 | 8" | 219,10 | - | 33,31 | 36,81 | 42,55 | 42,55 | 64,64 | 53,08 | 64,64 | 75,92 | 90,44 | 100,92 | 111,27 | 107,92 |
| 250 | 10" | 273,00 | - | 41,77 | 51,03 | 60,31 | 60,31 | 81,55 | 81,55 | 96,01 | 114,75 | 133,06 | 155,15 | 172,33 | 155,15 |
| 300 | 12" | 323,80 | - | 49,73 | 65,20 | 73,88 | 79,73 | 97,46 | 108,96 | 132,08 | 159,91 | 186,97 | 208,14 | 238,76 | 186,9 |
| 350 | 14" | 355,60 | 54,69 | 67,90 | 81,33 | 81,33 | 94,55 | 107,39 | 126,71 | 158,10 | 194,96 | 224,65 | 253,56 | 281,70 | - |
| 400 | 16" | 406,40 | 62,64 | 77,83 | 93,27 | 93,27 | 123,30 | 123,30 | 160,12 | 205,53 | 245,56 | 286,64 | 333,19 | 365,35 | - |
| 450 | 18" | 457,00 | 70,57 | 87,71 | 122,38 | 105,16 | 155,80 | 139,15 | 205,74 | 254,55 | 309,62 | 363,56 | 408,26 | 459,37 | - |
| 500 | 20" | 508,00 | 78,55 | 117,15 | 155,12 | 117,15 | 183,42 | 155,12 | 247,83 | 311,17 | 381,53 | 441,49 | 508,11 | 564,81 | - |
| 550 | 22" | 559,00 | 86,54 | 129,13 | 171,09 | 129,13 | - | 171,09 | 294,25 | 373,83 | 451,42 | 527,02 | 600,63 | 672,26 | - |
| 600 | 24" | 610,00 | 94,53 | 141,12 | 209,64 | 141,12 | 255,41 | 187,06 | 355,26 | 442,08 | 547,71 | 640,03 | 720,15 | 808,22 | - |
| 650 | 26" | 660,00 | 127,36 | 202,72 | - | 152,87 | - | 202,72 | - | - | - | - | - | - | - |
| 700 | 28" | 711,00 | 137,32 | 218,69 | 271,21 | 164,85 | - | 218,69 | - | - | - | - | - | - | - |
| 750 | 30" | 762,00 | 147,28 | 234,67 | 292,18 | 176,84 | - | 234,67 | - | - | - | - | - | - | - |
| 800 | 32" | 813,00 | 157,24 | 250,64 | 312,15 | 188,82 | 342,91 | 250,64 | - | - | - | - | - | - | - |
| 850 | 34" | 864,00 | 167,20 | 266,61 | 332,12 | 200,31 | 364,90 | 266,61 | - | PESOS=ANSI B36.10 | |||||
| 900 | 36" | 914,00 | 176,96 | 282,27 | 351,70 | 212,56 | 420,42 | 282,27 | - | ||||||
DEMAIS NORMAS E GRAUS SOB CONSULTA.
| NORMA | GRAU | C% | Mn% | P% | S% | Si% | Cr% | Mo% |
| A-209 | T1-A | 0,10-0,25 | 0,30-0,80 | 0,025 max | 0,025 max | 0,10-0,50 | 0,44-0,65 | |
| A-213-A-200 | T2 | 0,10-0,20 | 0,30-0,61 | 0,025 max | 0,025 max | 0,10-0,30 | 0,50-0,81 | 0,44-0,65 |
| T5 | 0,15 max | 0,30-0,60 | 0,025 max | 0,025 max | 0,50 max | 4,00-6,00 | 0,45-0,65 | |
| T9 | 0,15 max | 0,30-0,61 | 0,025 max | 0,025 max | 0,25-1,00 | 8,00-10,00 | 0,90-1,10 | |
| T11 | 0,05 min | 0,30-0,60 | 0,025 max | 0,025 max | 0,50-1,00 | 1,00-1,50 | 0,44-0,65 | |
| 0,15 max | ||||||||
| T12 | 0,05 min | 0,30-0,61 | 0,025 max | 0,025 max | 0,50 max | 0,80-1,25 | 0,44-0,65 | |
| 0,15 max | ||||||||
| T22 | 0,05 min | 0,30-0,60 | 0,025 max | 0,025 max | 0,50 max | 1,90-2,60 | 0,87-1,13 | |
| 0,15 max | ||||||||
| T91 | 0,08-0,12 | 0,30-0,60 | 0,020 max | 0,010 max | 0,20-0,50 | 8,00-9,50 | 0,85-1,05 | |
| A-333 | 3 | 0,19 max | 0,31-0,64 | 0,025 max | 0,025 max | 0,18-0,37 | ||
| A-335 | P1 | 0,10-0,20 | 0,30-0,80 | 0,025 max | 0,025 max | 0,10-0,50 | 0,44-0,65 | |
| P2 | 0,10-0,21 | 0,30-0,61 | 0,025 max | 0,025 max | 0,10-0,30 | 0,50-0,81 | 0,44-0,65 | |
| P5 | 0,15 max | 0,30-0,60 | 0,025 max | 0,025 max | 0,50 max | 4,00-6,00 | 0,45-0,65 | |
| P9 | 0,15 max | 0,30-0,60 | 0,025 max | 0,025 max | 0,25-1,00 | 8,00-10,00 | 0,90-1,10 | |
| P11 | 0,05-0,15 | 0,30-0,60 | 0,025 max | 0,025 max | 0,50-1,00 | 1,00-1,50 | 0,44-0,65 | |
| P12 | 0,05-0,15 | 0,30-0,61 | 0,025 max | 0,025 max | 0,50 max | 0,80-1,25 | 0,44-0,65 | |
| P22 | 0,05-0,15 | 0,30-0,60 | 0,025 max | 0,025 max | 0,50 max | 1,90-2,60 | 0,87-1,13 | |
| P91 | 0,08-0,12 | 0,30-0,60 | 1,020 max | 0,010 max | 0,20-0,50 | 8,00-9,50 | 0,85-1,05 |